Local Calling Guide
Rate centre information
Last updated: Fri, 17 May 2013 01:26:12 UTC
Marion, MT [Prefix detail] [Map]
V: 06088 H: 07792
ILEC: 2249 CENTURYTEL OF MONTANA, INC. DBA CENTURYLINK
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Bigfork, MT | |||||
| Columbia Falls, MT | |||||
| Elmo, MT | |||||
| Finley Point, MT | |||||
| Hungry Horse, MT | |||||
| Kalispell, MT | |||||
| Lakeside, MT | |||||
| Olney, MT | |||||
| Polson, MT | |||||
| Somers, MT | |||||
| Swan Lake, MT | |||||
| West Glacier, MT | |||||
| Whitefish, MT | |||||
| Yellow Bay, MT |
Sponsored by: Callcentric - VoIP Internet phone service