Local Calling Guide
Rate centre information
Last updated: Sat, 28 Aug 2010 16:52:33 UTC
Burnett, WI [Prefix detail] [Map]
V: 05756 H: 03743
ILEC: 9327 AMERITECH WISCONSIN
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Notes: | |||||
| ECC: [Wisconsin] Extended community calling (per-minute rate) | |||||
| Beaver Dam, WI | |||||
| Clyman, WI | ECC | ||||
| Fox Lake, WI | ECC | ||||
| Horicon, WI | |||||
| Hustisford, WI | ECC | ||||
| Juneau, WI | |||||
| Lomira, WI | ECC | ||||
| Mayville, WI | ECC | ||||
| Oakfield, WI | ECC | ||||
| Randolph, WI | ECC | ||||
| Reeseville, WI | ECC | ||||
| Theresa, WI | ECC | ||||
| Waupun, WI | ECC | ||||
Sponsored by Execulink