Local Calling Guide
Rate centre information
Norwood, MA [Prefix detail]
LATA: 128 EASTERN MA
LIR:
V: 04465 H: 01244
ILEC: 9102 VERIZON NEW ENGLAND INC.
NPA 339:
206
NPA 781:
255
269
278
349
352
414
440
501
551
603
619
634
680
688
702
725
762
769
856
881
929
948
949
956
See all [Local Prefixes]
Local calling TO 29 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Arlington, MA | | Zone 2 | | | |
Belmont, MA | | Zone 2 | | | |
Boston, MA | | Zone 2 | | | |
Braintree, MA | | Zone 2 | | | |
Brighton, MA | | Zone 2 | | | |
Brookline, MA | | Zone 2 | | | |
Cambridge, MA | | Zone 2 | | | |
Canton, MA | | | | | |
Charlestown, MA | | Zone 2 | | | |
Dedham, MA | | | | | |
Dorchester, MA | | Zone 2 | | | |
Dover, MA | | | | | |
East Boston, MA | | Zone 2 | | | |
Hyde Park, MA | | Zone 1 | | | |
Jamaica Plain, MA | | Zone 2 | | | |
Milton, MA | | Zone 2 | | | |
Needham, MA | | Zone 1 | | | |
Newton, MA | | Zone 2 | | | |
Quincy, MA | | Zone 2 | | | |
Randolph, MA | | Zone 2 | | | |
Roxbury, MA | | Zone 2 | | | |
Sharon, MA | | | | | |
Somerville, MA | | Zone 2 | | | |
South Boston, MA | | Zone 2 | | | |
Walpole, MA | | | | | |
Waltham, MA | | Zone 2 | | | |
Watertown, MA | | Zone 2 | | | |
Wellesley, MA | | Zone 2 | | | |
Weymouth, MA | | Zone 2 | | | |
Last updated: Tue, 30 May 2023 01:08:39 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.