Local Calling Guide
Rate centre information
Hingham, MA [Prefix detail]
LIR:
V: 04423 H: 01211
ILEC: 9102 VERIZON NEW ENGLAND INC.
374 385 556 630 706 735 740 741 749 783 804 836 875 903 908 919
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Boston, MA | Zone 2 | |||||
Braintree, MA | Zone 1 | |||||
Brighton, MA | Zone 2 | |||||
Brookline, MA | Zone 2 | |||||
Cambridge, MA | Zone 2 | |||||
Canton, MA | Zone 2 | |||||
Charlestown, MA | Zone 2 | |||||
Chelsea, MA | Zone 2 | |||||
Cohasset, MA | ||||||
Dedham, MA | Zone 2 | |||||
Dorchester, MA | Zone 2 | |||||
East Boston, MA | Zone 2 | |||||
Everett, MA | Zone 2 | |||||
Hull, MA | ||||||
Hyde Park, MA | Zone 2 | |||||
Jamaica Plain, MA | Zone 2 | |||||
Lynn, MA | Zone 2 | |||||
Malden, MA | Zone 2 | |||||
Milton, MA | Zone 2 | |||||
Norwell, MA | ||||||
Quincy, MA | Zone 1 | |||||
Randolph, MA | Zone 2 | |||||
Revere, MA | Zone 2 | |||||
Rockland, MA | ||||||
Roxbury, MA | Zone 2 | |||||
Scituate, MA | ||||||
Somerville, MA | Zone 2 | |||||
South Boston, MA | Zone 2 | |||||
Weymouth, MA | ||||||
Winthrop, MA | Zone 2 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.