Local Calling Guide
Rate centre information
Wellesley, MA [Prefix detail]
LATA: 128 EASTERN MA
LIR:
V: 04453 H: 01269
ILEC: 9102 VERIZON NEW ENGLAND INC.
Includes all or part of:
- Babson Park, MA (9102 VERIZON NEW ENGLAND INC.)
- Wellesley Hills, MA (9102 VERIZON NEW ENGLAND INC.)
NPA 339:
686
NPA 781:
235
237
239
263
283
304
371
416
431
446
489
591
694
705
772
943
992
997
See all [Local Prefixes]
Local calling TO 40 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Arlington, MA | | Zone 2 | | | |
| Belmont, MA | | Zone 1 | | | |
| Boston, MA | | Zone 2 | | | |
| Braintree, MA | | Zone 2 | | | |
| Brighton, MA | | Zone 1 | | | |
| Brookline, MA | | Zone 1 | | | |
| Burlington, MA | | Zone 2 | | | |
| Cambridge, MA | | Zone 2 | | | |
| Canton, MA | | Zone 2 | | | |
| Charlestown, MA | | Zone 2 | | | |
| Chelsea, MA | | Zone 2 | | | |
| Dedham, MA | | Zone 1 | | | |
| Dorchester, MA | | Zone 2 | | | |
| Dover, MA | | | | | |
| East Boston, MA | | Zone 2 | | | |
| Everett, MA | | Zone 2 | | | |
| Hyde Park, MA | | Zone 2 | | | |
| Jamaica Plain, MA | | Zone 2 | | | |
| Lexington, MA | | Zone 2 | | | |
| Lincoln, MA | | Zone 2 | | | |
| Malden, MA | | Zone 2 | | | |
| Medford, MA | | Zone 2 | | | |
| Melrose, MA | | Zone 2 | | | |
| Milton, MA | | Zone 2 | | | |
| Natick, MA | | | | | |
| Needham, MA | | | | | |
| Newton, MA | | | | | |
| Norwood, MA | | Zone 2 | | | |
| Quincy, MA | | Zone 2 | | | |
| Randolph, MA | | Zone 2 | | | |
| Revere, MA | | Zone 2 | | | |
| Roxbury, MA | | Zone 2 | | | |
| Somerville, MA | | Zone 2 | | | |
| South Boston, MA | | Zone 2 | | | |
| Stoneham, MA | | Zone 2 | | | |
| Waltham, MA | | | | | |
| Watertown, MA | | Zone 1 | | | |
| Winchester, MA | | Zone 2 | | | |
| Winthrop, MA | | Zone 2 | | | |
| Woburn, MA | | Zone 2 | | | |
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.