Local Calling Guide
Rate centre search
Region: VA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
| Rate centre | ILEC | LATA | LIR |
|---|---|---|---|
| Jenkins Bridge, VA: see Temperanceville, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Jerome, VA: see Basye, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
| Jersey, VA: see King George, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 246 CULPEPER VA | |
| Jetersville, VA: see Amelia Court House, VA | 0217 AMELIA TEL. CORP. | 248 RICHMOND VA | |
| Jewell Ridge, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
| Jewell Valley, VA: see Richlands, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
| Johnsontown, VA: see Eastville, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Jonesville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Jordan Mines, VA: see Potts Creek, VA | 0226 LUMOS TELEPHONE LLC | 244 ROANOKE VA | |
| Kearns, VA: see Pembroke, VA | 0243 PEMBROKE TEL. COOP. | 244 ROANOKE VA | |
| Kecoughtan, VA: see Newport News Zone 2, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Keeling, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
| Keene, VA: see Charlottesville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Keezletown, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Keller, VA: see Onancock, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Kelso, VA: see Bedford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Kempsville, VA: see Norfolk Zone 2, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Kenbridge, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
| Kendall Grove, VA: see Eastville, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Kennard, VA: see Warsaw, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kents Store, VA: see Palmyra, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Kentuck, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
| Keokee, VA: see Appalachia, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Kerrs Creek, VA: see Lexington, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
| Keswick, VA: see Charlottesville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 928 CHARLOTTESVILLE VA | |
| Keysville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kidds Fork, VA: see Bowling Green, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kilmarnock, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kimball, VA: see Luray, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
| Kimballton, VA: see Pembroke, VA | 0243 PEMBROKE TEL. COOP. | 244 ROANOKE VA | |
| King and Queen, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| King And Queen Court House, VA: see King and Queen, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| King George, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 246 CULPEPER VA | |
| King William, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kingstowne, VA: see Washington Zone 8, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
| Kino, VA: see Tappahannock, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kinsale, VA: see Hague, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Kiptopeke, VA: see Cape Charles, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Koehler, VA: see Fieldale, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
| Konnarock, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
| La Crosse, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
| Laban, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Lacey Spring, VA: see Harrisonburg, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
| Lackey, VA: see Newport News Zone 3, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
| Ladysmith, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Lafayette, VA: see Shawsville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
| Lahore, VA: see Unionville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
| Lake, VA: see Callao, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
| Lake Frederick, VA: see Front Royal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
| Lake Jackson, VA: see Manassas, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 236 WASHINGTON DC | |
| Lake Of The Woods, VA: see Chancellor, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 246 CULPEPER VA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.