Local Calling Guide
Area code/prefix search
Sharpsburg, KY
| NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|
| 606-247 | A | SHBGKYXARS4 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 466 | |||
| 606-709 | A | 793K TWC IP ENABLED SERVICES, LLC | 466 | ||||
| 606-709 | 0 | 793K TWC IP ENABLED SERVICES, LLC | 466 | 2013-03-19 | |||
| 606-709 | 1 | 073H TELNYX LLC | 466 | 2020-07-17 | |||
| 606-709 | 2 | 896E ONVOY, LLC - KY | 466 | 2020-11-15 | |||
| 606-709 | 3 | 896E ONVOY, LLC - KY | 466 | 2020-11-15 | |||
| 606-709 | 4 | 624H ONVOY SPECTRUM, LLC | 466 | 2024-12-15 | |||
| 606-709 | 8 | 896E ONVOY, LLC - KY | 466 | 2016-05-23 | |||
| 606-709 | 9 | 896E ONVOY, LLC - KY | 466 | 2016-05-23 |
Last updated: Tue, 13 Jan 2026 21:50:02 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.