Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
201-330 4 Union City NJ   224   2017-03-15   
201-365 5 Hasbrouck Heights NJ   224   2019-09-10   
201-379 9 Teaneck NJ   224   2021-08-02   
201-441 1 Hackensack NJ   224   2017-03-15   
201-462 1 Hasbrouck Heights NJ   224   2017-05-03   
201-554 1 Rutherford NJ   224   2017-05-03   
201-578 5 Teaneck NJ   224   2021-02-19   
201-605 9 Union City NJ   224   2019-03-15   
201-627 7 Englewood NJ   224   2017-06-07   
201-778 9 Cragmere NJ   224   2017-05-04   
201-781 8 Westwood NJ   224   2017-06-07   
201-907 1 Teaneck NJ   224   2017-05-03   
202-428 0 Washington Zone 1 DC   236   2020-08-21   
202-845 7 Washington Zone 1 DC   236   2018-09-10   
202-871 A Washington Zone 1 DC WASHDC127MD  236      
202-871 1 Washington Zone 1 DC   236   2017-01-26   
202-920 0 Washington Zone 1 DC   236   2019-03-31   
202-920 1 Washington Zone 1 DC   236   2019-03-31   
202-949 0 Washington Zone 1 DC   236   2020-03-17   
202-949 1 Washington Zone 1 DC   236   2020-03-17   
202-949 8 Washington Zone 1 DC   236   2020-03-17   
202-968 0 Washington Zone 1 DC   236   2020-12-06   
202-983 A Washington Zone 1 DC WASHDC12ZMD  236      
202-983 5 Washington Zone 1 DC   236   2021-05-03   
202-989 A Washington Zone 1 DC WASHDC127MD  236      
202-989 0 Washington Zone 1 DC   236   2021-10-30   
202-989 1 Washington Zone 1 DC   236   2021-10-30   
202-989 2 Washington Zone 1 DC   236   2021-10-30   
202-989 3 Washington Zone 1 DC   236   2021-10-30   
202-989 4 Washington Zone 1 DC   236   2021-10-30   
203-303 9 Wallingford CT   920   2018-05-02   
203-720 6 Naugatuck CT   920   2018-05-02   
203-884 8 Guilford CT   920   2018-05-02   
205-255 5 Dora AL   476   2019-05-21   
205-293 8 Centreville AL   476   2017-09-04   
205-325 9 Birmingham AL   476   2019-05-21   
205-341 9 Dora AL   476   2017-09-04   
205-407 A Birmingham AL BRHMALHR9MD  476      
205-407 1 Birmingham AL   476   2017-08-06   
205-416 8 Reform AL   476   2024-09-29   
205-496 8 Eutaw AL   476   2017-09-04   
205-509 8 Vincent AL   476   2017-09-04   
205-575 0 Livingston (Sumter) AL   476   2017-09-04   
205-579 1 Tuscaloosa AL   476   2017-09-18   
205-634 8 Winfield AL   476   2020-05-03   
205-635 0 Pinson AL   476   2018-05-08   
205-651 8 Calera AL   476   2017-09-04   
205-660 6 Montevallo AL   476   2017-09-04   
205-679 9 Montevallo AL   476   2022-06-23   
205-685 2 Alabaster AL   476   2017-09-04   
205-708 6 York AL   476   2017-09-04   
205-727 1 Carbon Hill AL   476   2024-04-08   
205-740 9 Cordova AL   476   2017-09-04   
205-751 9 Carbon Hill AL   476   2018-10-29   
205-756 6 Bessemer AL   476   2018-10-29   
205-809 A Centreville AL BRHMALMTY2X  476      
205-809 1 Centreville AL   476   2019-05-21   
205-831 9 Chelsea AL   476   2017-09-04   
205-832 6 Parrish AL   476   2017-09-04   
205-839 0 Carrollton AL   476   2020-04-15   
205-850 9 Warrior AL   476   2018-05-08   
205-857 7 Thorsby AL   476   2020-05-03   
205-858 8 Columbiana AL   476   2017-09-04   
205-859 8 Gardendale AL   476   2017-09-04   
205-875 9 West Blocton AL   476   2017-09-04   
205-878 9 Jasper AL   476   2017-09-04   
205-880 9 Graysville AL   476   2018-05-08   
205-890 1 Aliceville AL   476   2020-04-15   
205-891 1 Brilliant AL   476   2020-04-15   
205-896 0 Haleyville AL   476   2020-05-02   
205-922 0 Birmingham AL   476   2019-12-26   
205-927 0 Reform AL   476   2020-05-02   
205-947 1 Carbon Hill AL   476   2023-06-11   
205-964 1 Panola AL   476   2020-10-02   
205-973 9 Double Springs AL   476   2020-10-02   
205-990 7 Clanton AL   476   2017-09-04   
206-231 5 Des Moines WA   674   2018-08-28   
206-316 A Seattle WA STTLWAWBXPZ  674      
206-316 1 Seattle WA   674   2022-05-22   
206-580 4 Seattle WA   674   2019-12-27   
206-586 8 Seattle WA   674   2020-08-12   
206-627 1 Des Moines WA   674   2020-10-17   
206-635 3 Seattle WA   674   2021-05-17   
206-657 4 Seattle WA   674   2020-12-15   
206-657 5 Seattle WA   674   2020-12-15   
206-699 1 Seattle WA   674   2024-11-19   
206-710 0 Seattle WA   674   2024-11-13   
206-750 8 Seattle WA   674   2022-09-17   
206-750 9 Seattle WA   674   2022-09-17   
206-809 A Seattle WA STTLWAWBXYZ  674      
206-809 9 Seattle WA   674   2019-02-22   
206-813 0 Seattle WA   674   2022-12-26   
206-880 7 Seattle WA   674   2017-12-28   
206-944 0 Des Moines WA   674   2021-10-22   
206-944 2 Des Moines WA   674   2024-10-26   
206-990 0 Seattle WA   674   2020-07-13   
207-209 A Portland ME PTLDME028MD  120      
207-209 5 Portland ME   120   2021-05-30   
207-209 6 Portland ME   120   2022-12-10   
207-209 7 Portland ME   120   2023-03-17   

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>

Last updated: Thu, 01 Jan 2026 03:59:49 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.