Local Calling Guide
Area code/prefix search
  
      NPA: 216
     [Rate centres in NPA 216]
     [Dial plan for NPA 216]
    
        NXX: 450
      
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 216-450 | A | Terrace | OH | CLEVOH02RMD | 7532 TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 320 |  |  |  | 
        
          | 216-450 | 0 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2013-10-06 |  | 
        
          | 216-450 | 1 | Terrace | OH | CLEVOH64XKX | 793K TWC IP ENABLED SERVICES, LLC | 320 |  | 2013-09-18 |  | 
        
          | 216-450 | 2 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2013-10-06 |  | 
        
          | 216-450 | 3 | Terrace | OH |  | 145J TERRA NOVA TELECOM INC. | 320 |  | 2023-04-29 |  | 
        
          | 216-450 | 4 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2013-10-06 |  | 
        
          | 216-450 | 5 | Terrace | OH | CLEYOHDH1MD | 829J PAETEC ITEL, LLC | 320 |  | 2004-01-21 |  | 
        
          | 216-450 | 6 | Terrace | OH | CLEVOHEKDS0 | 464C ONVOY, LLC - OH | 320 |  | 2012-01-12 |  | 
        
          | 216-450 | 7 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2013-06-29 |  | 
        
          | 216-450 | 8 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2013-06-29 |  | 
        
          | 216-450 | 9 | Terrace | OH | INDPOHEB4MD | 5562 METROPCS, INC. | 320 |  | 2014-03-10 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.