Local Calling Guide
Area code/prefix search
NPA: 413 [Rate centres in NPA 413] [Dial plan for NPA 413]
NXX: 880
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 413-880 | A | Springfield | MA | 193E 8X8, INC. | 126 | 2026-08-27 | |||
| 413-880 | 0 | Springfield | MA | 490J BOOST SUBSCRIBERCO L.L.C. | 126 | 2026-09-11 | |||
| 413-880 | 1 | Springfield | MA | 193E 8X8, INC. | 126 | 2026-08-27 | |||
| 413-880 | 8 | Springfield | MA | 990E BANDWIDTH.COM CLEC, LLC - MA | 126 | 2026-09-13 | |||
| 413-880 | 9 | Springfield | MA | 990E BANDWIDTH.COM CLEC, LLC - MA | 126 | 2026-09-13 |
Last updated: Sat, 10 Oct 2026 15:24:20 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.