Local Calling Guide
Area code/prefix search
  
      NPA: 509
     [Rate centres in NPA 509]
     [Dial plan for NPA 509]
    
        NXX: 361
      
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 509-361 | A | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  |  |  | 
        
          | 509-361 | 0 | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  | 2011-05-20 |  | 
        
          | 509-361 | 1 | Moses Lake | WA | SPKNWADZDS3 | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 676 |  | 2015-01-09 |  | 
        
          | 509-361 | 2 | Moses Lake | WA | SPKNWA01XXX | 483E ONVOY, LLC - WA | 676 |  | 2017-10-01 |  | 
        
          | 509-361 | 3 | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  |  |  | 
        
          | 509-361 | 4 | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  | 2006-10-18 |  | 
        
          | 509-361 | 5 | Moses Lake | WA | SPKNWA01X7X | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 676 |  | 2011-04-15 |  | 
        
          | 509-361 | 6 | Moses Lake | WA | SPKNWADZDS3 | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 676 |  | 2018-11-09 |  | 
        
          | 509-361 | 7 | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  | 2012-05-09 |  | 
        
          | 509-361 | 8 | Moses Lake | WA | MSLKWA010MD | 6529 T-MOBILE USA, INC. | 676 |  | 2005-09-05 |  | 
        
          | 509-361 | 9 | Moses Lake | WA | MSLKWA013MD | 5562 METROPCS, INC. | 676 |  |  |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.