Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 314
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 573-314 | A | Frankford | MO | STLSMOPLDS4 | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 | |||
| 573-314 | 1 | Frankford | MO | 515J IP HORIZON LLC | 520 | 2023-12-30 | |||
| 573-314 | 2 | Frankford | MO | 515J IP HORIZON LLC | 520 | 2013-12-19 | |||
| 573-314 | 3 | Frankford | MO | 093F ONVOY, LLC - MO | 520 | 2016-09-27 | |||
| 573-314 | 4 | Frankford | MO | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 520 | 2005-01-23 | |||
| 573-314 | 5 | Frankford | MO | 093F ONVOY, LLC - MO | 520 | 2016-09-27 | |||
| 573-314 | 6 | Frankford | MO | 515J IP HORIZON LLC | 520 | 2023-12-30 | |||
| 573-314 | 7 | Frankford | MO | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 | 2025-02-27 | |||
| 573-314 | 8 | Frankford | MO | 073H TELNYX LLC | 520 | 2018-10-24 | |||
| 573-314 | 9 | Frankford | MO | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 | 2012-10-15 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.