Local Calling Guide
Area code/prefix search
NPA: 708 [Rate centres in NPA 708] [Dial plan for NPA 708]
NXX: 637
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 708-637 | A | Cicero | IL | CHCGILWBXWZ | 829J PAETEC ITEL, LLC | 358 | 2024-12-09 | ||
| 708-637 | 0 | Cicero | IL | 224C ONVOY, LLC | 358 | 2012-10-01 | |||
| 708-637 | 1 | Cicero | IL | 984E BANDWIDTH.COM CLEC, LLC - IL | 358 | 2011-06-19 | |||
| 708-637 | 2 | Cicero | IL | 829J PAETEC ITEL, LLC | 358 | 2006-11-26 | |||
| 708-637 | 3 | Cicero | IL | 318J COMCAST IP PHONE, LLC | 358 | 2014-04-18 | |||
| 708-637 | 4 | Cicero | IL | 318J COMCAST IP PHONE, LLC | 358 | 2007-12-24 | |||
| 708-637 | 5 | Cicero | IL | 829J PAETEC ITEL, LLC | 358 | ||||
| 708-637 | 6 | Cicero | IL | 984E BANDWIDTH.COM CLEC, LLC - IL | 358 | 2015-05-17 | |||
| 708-637 | 7 | Cicero | IL | 508J CENTURYLINK COMMUNICATIONS, LLC | 358 | 2014-02-25 | |||
| 708-637 | 8 | Cicero | IL | 515J IP HORIZON LLC | 358 | 2013-08-26 | |||
| 708-637 | 9 | Cicero | IL | 460K FIRST COMMUNICATIONS, LLC | 358 | 2001-10-15 |
Last updated: Tue, 13 Jan 2026 21:50:02 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.