Local Calling Guide
Area code/prefix search
NPA: 747 [Rate centres in NPA 747] [Dial plan for NPA 747]
NXX: 465
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 747-465 | A | Van Nuys | CA | TRNECAGB7MD | 899D METROPCS NETWORKS, LLC | 730 | |||
| 747-465 | 0 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 1 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 2 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 3 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 4 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 5 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 6 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-05-06 | |||
| 747-465 | 7 | Van Nuys | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-05-06 | |||
| 747-465 | 8 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2020-06-15 | |||
| 747-465 | 9 | Van Nuys | CA | 899D METROPCS NETWORKS, LLC | 730 | 2016-07-08 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.