Local Calling Guide
Area code/prefix search
NPA: 774 [Rate centres in NPA 774] [Dial plan for NPA 774]
NXX: 558
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 774-558 | A | Brockton | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2024-06-23 | ||
| 774-558 | 2 | Brockton | MA | SOVLMAABDMD | 490J DISH WIRELESS, LLC | 128 | 2024-07-12 | ||
| 774-558 | 6 | Brockton | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2024-06-23 | ||
| 774-558 | 7 | Brockton | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2024-06-23 | ||
| 774-558 | 8 | Brockton | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2024-06-23 | ||
| 774-558 | 9 | Brockton | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2024-06-23 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.