Local Calling Guide
Area code/prefix search
OCN: 5344 LEVEL 3 TELECOM OF SOUTH CAROLINA, LLC - SC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
803-207 | 8 | Rock Hill | SC | CHRMNC72BMD | 422 | 2008-07-12 | ||
803-412 | 3 | Rock Hill | SC | CHRMNC72BMD | 422 | 2007-01-02 | ||
803-431 | 2 | Fort Mill | SC | CHRMNC72BMD | 422 | 2007-01-02 | ||
803-431 | 8 | Fort Mill | SC | CHRMNC72BMD | 422 | 2008-06-25 | ||
803-578 | 0 | Fort Mill | SC | CHRMNC72BMD | 422 | 2008-06-25 | ||
803-578 | 7 | Fort Mill | SC | CHRMNC72BMD | 422 | 2008-03-28 | ||
803-745 | A | Lancaster | SC | CHRMNC72BMD | 422 | |||
803-745 | 2 | Lancaster | SC | CHRMNC72BMD | 422 | 2014-09-06 | ||
803-752 | 6 | Lake Wylie | SC | CHRMNC72BMD | 422 | 2018-07-22 | ||
803-818 | 9 | York | SC | CHRMNC72BMD | 422 | 2012-12-04 | ||
803-992 | 7 | Rock Hill | SC | CHRMNC72BMD | 422 | 2016-04-18 | ||
843-285 | 4 | Summerville | SC | NCHRSCHYCMD | 436 | 2014-06-08 | ||
843-352 | 5 | Mount Pleasant | SC | NCHRSCHYCMD | 436 | 2013-02-04 | ||
843-714 | A | Charleston | SC | NCHRSCHYCMD | 436 | |||
843-714 | 2 | Charleston | SC | NCHRSCHYCMD | 436 | 2008-09-21 | ||
843-952 | A | Charleston | SC | NCHRSCHYCMD | 436 | |||
843-952 | 2 | Charleston | SC | NCHRSCHYCMD | 436 | 2008-09-21 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.