Local Calling Guide
Area code/prefix search
Switch: PNSCFLBLXRZ
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
251-616 | 5 | Clear Springs | AL | 516C AT&T CORP. | 44813 | |||
850-203 | 8 | Gulf Breeze | FL | 516C AT&T CORP. | 44813 | |||
850-204 | 8 | Holley-Navarre | FL | 516C AT&T CORP. | 44813 | |||
850-361 | 1 | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-465 | 3 | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-542 | A | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-542 | 7 | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-665 | 4 | Milton | FL | 516C AT&T CORP. | 44813 | |||
850-665 | 9 | Milton | FL | 516C AT&T CORP. | 44813 | |||
850-679 | 3 | Cantonment | FL | 516C AT&T CORP. | 44813 | |||
850-710 | 3 | Holley-Navarre | FL | 516C AT&T CORP. | 44813 | |||
850-733 | 9 | Gulf Breeze | FL | 516C AT&T CORP. | 44813 | |||
850-752 | A | Jay | FL | 516C AT&T CORP. | 44813 | |||
850-752 | 7 | Jay | FL | 516C AT&T CORP. | 44813 | |||
850-760 | 2 | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-781 | 1 | Pace | FL | 516C AT&T CORP. | 44813 | |||
850-783 | A | Munson | FL | 516C AT&T CORP. | 44813 | |||
850-783 | 7 | Munson | FL | 516C AT&T CORP. | 44813 | |||
850-857 | A | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-857 | 9 | Pensacola | FL | 516C AT&T CORP. | 44813 | |||
850-910 | 4 | Pace | FL | 516C AT&T CORP. | 44813 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.