NPA | Region | Overlay |
---|---|---|
801 | Utah | 385/801 |
802 | Vermont | |
803 | South Carolina | 803/839 |
804 | Virginia | 686/804 |
805 | California | 805/820 |
806 | Texas | |
807 | Ontario | |
808 | Hawaii | |
809 | Dominican Republic | 809/829/849 |
810 | Michigan | |
812 | Indiana | 812/930 |
813 | Florida | 656/813 |
814 | Pennsylvania | 582/814 |
815 | Illinois | 779/815 |
816 | Missouri | 816/975 |
817 | Texas | 682/817 |
818 | California | 747/818 |
819 | Québec | 468/819/873 |
820 | California | 805/820 |
821 | South Carolina | 821/864 |
825 | Alberta | 368/403/587/825; 368/587/780/825 |
826 | Virginia | 540/826 |
828 | North Carolina | |
829 | Dominican Republic | 809/829/849 |
830 | Texas | |
831 | California | |
832 | Texas | 281/346/621/713/832 |
835 | Pennsylvania | 484/610 |
837 | California | 530/837 |
838 | New York | 518/838 |
839 | South Carolina | 803/839 |
840 | California | 840/909 |
843 | South Carolina | 843/854 |
845 | New York | 329/845 |
847 | Illinois | 224/847 |
848 | New Jersey | 732/848 |
849 | Dominican Republic | 809/829/849 |
850 | Florida | 448/850 |
854 | South Carolina | 843/854 |
856 | New Jersey | |
857 | Massachusetts | 617/857 |
858 | California | 619/858 |
859 | Kentucky | |
860 | Connecticut | 860/959 |
861 | Illinois | 309/861 |
862 | New Jersey | 862/973 |
863 | Florida | |
864 | South Carolina | 821/864 |
865 | Tennessee | |
867 | Northwest Territories | |
Nunavut | ||
Yukon | ||
868 | Trinidad and Tobago | |
869 | St Kitts and Nevis | |
870 | Arkansas | 327/870 |
872 | Illinois | 312/872; 773/872 |
873 | Québec | 468/819/873 |
876 | Jamaica | 658/876 |
878 | Pennsylvania | 412/878; 724/878 |
879 | Newfoundland and Labrador | 709/879 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.