Local Calling Guide
Area code/prefix search
  
        North Spring Hill, TN
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 615-241 | A | NSVMTN177MD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 470 |  |  |  | 
        
          | 615-241 | 0 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2011-07-04 |  | 
        
          | 615-241 | 1 |  | 792K CHARTER IP ENABLED SERVICES, LLC | 470 |  | 2011-05-02 |  | 
        
          | 615-241 | 2 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2011-08-29 |  | 
        
          | 615-241 | 3 | NSVMTN03DS0 | 7977 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - TN | 470 |  | 2013-09-30 |  | 
        
          | 615-241 | 4 | NSVMTN177MD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 470 |  |  |  | 
        
          | 615-241 | 5 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2014-08-25 |  | 
        
          | 615-241 | 6 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2015-05-29 |  | 
        
          | 615-241 | 7 | NSVLTNMTYUY | 508J CENTURYLINK COMMUNICATIONS, LLC | 470 |  | 2014-03-18 |  | 
        
          | 615-241 | 8 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2016-02-13 |  | 
        
          | 615-241 | 9 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2018-04-16 |  | 
        
          | 615-302 | A | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 0 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 1 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 2 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 3 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 4 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  |  |  | 
        
          | 615-302 | 5 | NSVLTNMTYXZ | 829J PAETEC ITEL, LLC | 470 |  | 2004-09-10 |  | 
        
          | 615-302 | 6 | NSVLTNMTYXZ | 829J PAETEC ITEL, LLC | 470 |  | 2010-07-23 |  | 
        
          | 615-302 | 7 | NSVLTNMTYXZ | 829J PAETEC ITEL, LLC | 470 |  | 2008-05-12 |  | 
        
          | 615-302 | 8 |  | 792K CHARTER IP ENABLED SERVICES, LLC | 470 |  | 2006-06-03 |  | 
        
          | 615-302 | 9 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2018-04-06 |  | 
        
          | 615-392 | A |  | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 470 |  | 2025-04-07 |  | 
        
          | 615-392 | 0 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2008-11-28 |  | 
        
          | 615-392 | 1 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2016-04-06 |  | 
        
          | 615-392 | 2 | NSVMTN177MD | 4806 LEVEL 3 COMMUNICATIONS, LLC - TN | 470 |  |  |  | 
        
          | 615-392 | 3 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2016-04-06 |  | 
        
          | 615-392 | 4 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2018-02-14 |  | 
        
          | 615-392 | 5 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2017-03-23 |  | 
        
          | 615-392 | 6 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2021-02-17 |  | 
        
          | 615-392 | 7 | SPHLTNMTRS0 | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 470 |  | 2006-12-29 |  | 
        
          | 615-392 | 8 | NSVLTNMTYVY | 516C AT&T CORP. | 470 |  | 2009-07-25 |  | 
        
          | 629-229 | A | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2024-01-15 |  | 
        
          | 629-229 | 0 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2019-01-11 |  | 
        
          | 629-229 | 1 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2019-01-11 |  | 
        
          | 629-229 | 2 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2019-05-09 |  | 
        
          | 629-229 | 3 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2019-06-16 |  | 
        
          | 629-229 | 4 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2021-02-17 |  | 
        
          | 629-229 | 6 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2021-06-25 |  | 
        
          | 629-229 | 7 | NSVLTNMT96Z | 124F BANDWIDTH.COM CLEC, LLC - TN | 470 |  | 2020-10-16 |  | 
        
          | 629-229 | 8 | NSVNTNGN0MD | 073H TELNYX LLC | 470 |  | 2019-06-02 |  | 
        
          | 629-229 | 9 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2018-12-22 |  | 
        
          | 629-274 | A | NSVNTNGN6MD | 516J TON80 COMMUNICATIONS, LLC | 470 |  |  |  | 
        
          | 629-274 | 0 | NSVLTNMTY9Z | 624H ONVOY SPECTRUM, LLC | 470 |  | 2023-06-12 |  | 
        
          | 629-274 | 2 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2022-12-23 |  | 
        
          | 629-274 | 6 | NSVNTNGN6MD | 516J TON80 COMMUNICATIONS, LLC | 470 |  | 2022-03-17 |  | 
        
          | 629-274 | 8 | NSVLTNMT83Z | 525E ONVOY, LLC - TN | 470 |  | 2023-09-28 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.