Local Calling Guide
Area code/prefix search
  
        Collinsville, VA
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 276-340 | A | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-352 | A | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-352 | 0 | RONKVALKXYY | 079F BANDWIDTH.COM CLEC, LLC - VA | 244 |  | 2008-12-05 |  | 
        
          | 276-352 | 1 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  | 2018-12-20 |  | 
        
          | 276-352 | 3 | RONKVALKXLY | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 244 |  | 2018-11-01 |  | 
        
          | 276-352 | 4 | RONKVALKXJY | 8825 LEVEL 3 COMMUNICATIONS, LLC - VA | 244 |  | 2004-05-17 |  | 
        
          | 276-352 | 5 | RONKVALKX2Z | 318J COMCAST IP PHONE, LLC | 244 |  | 2018-05-14 |  | 
        
          | 276-352 | 6 | RONKVALKX3Z | 4644 TELEPORT COMMUNICATIONS AMERICA, LLC - VA | 244 |  | 2013-06-10 |  | 
        
          | 276-352 | 8 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-352 | 9 |  | 145J TERRA NOVA TELECOM INC. | 244 |  | 2025-07-10 |  | 
        
          | 276-358 | A | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-358 | 0 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-358 | 1 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-358 | 2 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-358 | 3 | RCMTVAXA5MD | 6283 UNITED STATES CELLULAR - VA | 244 |  |  |  | 
        
          | 276-358 | 4 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2021-07-24 |  | 
        
          | 276-358 | 5 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2020-12-07 |  | 
        
          | 276-358 | 6 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2020-12-07 |  | 
        
          | 276-358 | 8 |  | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 244 |  | 2025-04-24 |  | 
        
          | 276-358 | 9 |  | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 244 |  | 2025-04-24 |  | 
        
          | 276-622 | A | RONKVALKXJY | 8825 LEVEL 3 COMMUNICATIONS, LLC - VA | 244 |  |  |  | 
        
          | 276-622 | 0 |  | 5562 METROPCS, INC. | 244 |  | 2025-04-24 |  | 
        
          | 276-622 | 1 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2021-05-27 |  | 
        
          | 276-622 | 2 | RONKVALKX2Z | 318J COMCAST IP PHONE, LLC | 244 |  | 2012-05-15 |  | 
        
          | 276-622 | 3 | RONKVALKXJY | 8825 LEVEL 3 COMMUNICATIONS, LLC - VA | 244 |  |  |  | 
        
          | 276-622 | 4 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2020-11-03 |  | 
        
          | 276-622 | 5 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2020-11-03 |  | 
        
          | 276-622 | 6 | RCMTVAXAVMD | 138E ONVOY, LLC - VA | 244 |  | 2020-04-29 |  | 
        
          | 276-622 | 7 | RONKVALKEMD | 508J CENTURYLINK COMMUNICATIONS, LLC | 244 |  | 2013-12-19 |  | 
        
          | 276-647 | A | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 0 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 1 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 2 | RONKVAGEAMD | 516J TON80 COMMUNICATIONS, LLC | 244 |  | 2022-03-11 |  | 
        
          | 276-647 | 3 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 4 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 5 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 7 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 8 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
        
          | 276-647 | 9 | COVLVAXARS0 | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 |  |  |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.