Local Calling Guide
Area code/prefix search
OCN: 118F BANDWIDTH.COM CLEC, LLC - NJ
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 973-963 | 4 | Hawthorne | NJ | NWRKNJ0248Z | 224 | 2014-11-22 | ||
| 973-963 | 5 | Hawthorne | NJ | NWRKNJ0248Z | 224 | 2020-09-04 | ||
| 973-963 | 7 | Hawthorne | NJ | NWRKNJ0248Z | 224 | 2014-11-22 | ||
| 973-969 | 1 | Belleville | NJ | NWRKNJ0248Z | 224 | 2010-08-26 | ||
| 973-969 | 2 | Belleville | NJ | NWRKNJ0248Z | 224 | 2010-08-26 | ||
| 973-969 | 3 | Belleville | NJ | NWRKNJ0248Z | 224 | 2014-05-11 | ||
| 973-970 | 3 | Succasunna | NJ | NWRKNJ0248Z | 224 | 2008-12-04 | ||
| 973-974 | 9 | Livingston | NJ | NWRKNJ0248Z | 224 | 2016-07-22 | ||
| 973-983 | 3 | Rockaway | NJ | NWRKNJ0248Z | 224 | 2014-05-11 | ||
| 973-987 | 6 | Mountain View | NJ | NWRKNJ0248Z | 224 | 2013-05-02 | ||
| 973-987 | 8 | Mountain View | NJ | NWRKNJ0248Z | 224 | 2016-07-17 | ||
| 973-988 | 3 | Mountain View | NJ | NWRKNJ0248Z | 224 | 2014-05-11 | ||
| 973-988 | 5 | Mountain View | NJ | NWRKNJ0248Z | 224 | 2014-05-11 | ||
| 973-991 | 9 | Newark | NJ | NWRKNJ0248Z | 224 | 2013-04-11 | ||
| 973-993 | 6 | Morristown | NJ | NWRKNJ0248Z | 224 | 2018-05-27 | ||
| 973-993 | 7 | Morristown | NJ | NWRKNJ0248Z | 224 | 2019-11-21 | ||
| 973-996 | 4 | South Orange | NJ | NWRKNJ0248Z | 224 | 2016-07-16 | ||
| 973-996 | 8 | South Orange | NJ | NWRKNJ0248Z | 224 | 2008-12-04 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Last updated: Sat, 02 May 2026 12:20:53 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.