Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 409F ONVOY, LLC - OK

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
580-378 7 Atoka OK   536   2021-03-04   
580-378 8 Atoka OK   536   2021-03-04   
580-386 A Davis OK OKCYOKCEXJY  536      
580-386 5 Davis OK   536   2021-03-04   
580-386 6 Davis OK   536   2021-03-04   
580-386 8 Davis OK   536   2019-01-21   
580-386 9 Davis OK   536   2019-01-21   
580-390 2 Elk City OK   536   2021-08-23   
580-390 3 Elk City OK   536   2021-08-23   
580-394 A Glencoe OK OKCYOKCEXJY  536      
580-394 0 Glencoe OK   536   2016-04-14   
580-394 1 Glencoe OK   536   2016-04-14   
580-394 2 Glencoe OK   536   2016-06-14   
580-394 4 Glencoe OK   536   2021-04-02   
580-394 5 Glencoe OK   536   2021-04-02   
580-396 A Morrison OK OKCYOKCEXJY  536      
580-396 0 Morrison OK   536   2016-06-15   
580-396 1 Morrison OK   536   2016-06-15   
580-396 3 Morrison OK   536   2021-03-04   
580-396 4 Morrison OK   536   2021-03-04   
580-400 3 Lawton OK   536   2022-12-11   
580-400 4 Lawton OK   536   2022-12-11   
580-400 5 Lawton OK   536   2023-05-20   
580-400 9 Lawton OK   536   2023-08-12   
580-402 8 Enid OK   536   2017-01-08   
580-403 A Stratford OK OKCYOKCEXJY  536      
580-403 2 Stratford OK   536   2016-04-11   
580-403 3 Stratford OK   536   2016-04-11   
580-403 4 Stratford OK   536   2016-06-15   
580-403 5 Stratford OK   536   2016-06-15   
580-403 9 Stratford OK   536   2021-03-04   
580-404 2 Roff OK   536   2021-08-08   
580-405 A Allen OK OKCYOKCEXJY  536      
580-405 2 Allen OK   536   2016-06-26   
580-405 3 Allen OK   536   2016-06-26   
580-405 7 Allen OK   536   2021-03-04   
580-405 8 Allen OK   536   2021-03-04   
580-406 A Hugo OK OKCYOKCEXJY  536      
580-406 2 Hugo OK   536   2016-06-26   
580-406 3 Hugo OK   536   2016-06-26   
580-406 4 Hugo OK   536   2016-06-26   
580-406 7 Hugo OK   536   2021-03-04   
580-406 8 Hugo OK   536   2021-03-04   
580-407 A Idabel OK OKCYOKCEXJY  536      
580-407 4 Idabel OK   536   2021-03-04   
580-407 5 Idabel OK   536   2021-03-04   
580-407 7 Idabel OK   536   2019-01-21   
580-407 8 Idabel OK   536   2019-01-21   
580-408 A Rattan OK OKCYOKCEXJY  536      
580-408 2 Rattan OK   536   2016-10-30   
580-408 3 Rattan OK   536   2016-10-30   
580-408 4 Rattan OK   536   2021-04-26   
580-408 8 Rattan OK   536   2016-06-14   
580-409 A Tupelo OK OKCYOKCEXJY  536      
580-409 2 Tupelo OK   536   2016-10-30   
580-409 3 Tupelo OK   536   2016-10-30   
580-409 5 Tupelo OK   536   2016-06-25   
580-409 6 Tupelo OK   536   2016-06-25   
580-410 A Wapanucka OK OKCYOKCEXJY  536      
580-410 2 Wapanucka OK   536   2016-06-26   
580-410 3 Wapanucka OK   536   2016-06-26   
580-410 4 Wapanucka OK   536   2021-03-04   
580-410 5 Wapanucka OK   536   2021-03-04   
580-413 A Red Rock OK OKCYOKCEXJY  536      
580-413 2 Red Rock OK   536   2016-10-30   
580-413 3 Red Rock OK   536   2016-06-14   
580-413 4 Red Rock OK   536   2016-10-30   
580-413 7 Red Rock OK   536   2016-04-15   
580-413 8 Red Rock OK   536   2016-04-15   
580-414 3 Weatherford OK   536   2020-07-11   
580-414 4 Weatherford OK   536   2020-07-11   
580-414 9 Weatherford OK   536   2025-05-09   
580-415 A Marland OK OKCYOKCEXJY  536      
580-415 5 Marland OK   536   2021-09-10   
580-416 A Morrison OK OKCYOKCEXJY  536      
580-416 2 Morrison OK   536   2016-04-14   
580-416 3 Morrison OK   536   2016-04-14   
580-417 3 Fairmont OK   536   2021-03-04   
580-417 4 Fairmont OK   536   2021-03-04   
580-417 8 Fairmont OK   536   2019-01-21   
580-417 9 Fairmont OK   536   2019-01-21   
580-422 A Billings OK OKCYOKCEXJY  536      
580-422 2 Billings OK   536   2016-06-14   
580-422 3 Billings OK   536   2016-10-29   
580-422 4 Billings OK   536   2016-10-29   
580-422 5 Billings OK   536   2021-08-06   
580-427 A Ada OK OKCYOKCEXJY  536      
580-429 6 Cache OK   536   2020-07-10   
580-429 7 Cache OK   536   2020-07-10   
580-440 3 Kaw City OK   536   2021-03-04   
580-440 4 Kaw City OK   536   2020-10-26   
580-440 6 Kaw City OK   536   2021-03-04   
580-441 3 Elmore City OK   536   2021-05-28   
580-441 5 Elmore City OK   536   2020-07-20   
580-441 6 Elmore City OK   536   2020-07-20   
580-441 8 Elmore City OK   536   2021-04-26   
580-446 2 Breckinridge OK   536   2019-01-19   
580-446 3 Breckinridge OK   536   2019-01-19   
580-448 8 South Arkansas City OK   532   2023-08-06   
580-453 4 Ada OK   536   2016-03-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>

Last updated: Tue, 13 Jan 2026 21:50:02 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.