Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: CHRLNCCA96Z

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
704-215 6 Gastonia NC 516C AT&T CORP. 422   2009-08-21   
704-251 3 Stony Point NC 516C AT&T CORP. 422   2011-05-20   
704-313 2 Lattimore NC 516C AT&T CORP. 422   2009-08-21   
704-326 3 Cleveland NC 516C AT&T CORP. 422   2011-05-20   
704-419 2 Shelby NC 516C AT&T CORP. 422   2009-08-21   
704-431 6 Salisbury NC 516C AT&T CORP. 422   2009-08-21   
704-457 3 Grover NC 516C AT&T CORP. 422   2011-05-20   
704-503 9 Charlotte NC 516C AT&T CORP. 422   2013-09-30   
704-538 2 Lawndale NC 516C AT&T CORP. 422   2011-05-20   
704-595 3 Charlotte NC 516C AT&T CORP. 422   2012-09-07   
704-595 7 Charlotte NC 516C AT&T CORP. 422   2013-03-25   
704-601 5 Mount Holly NC 516C AT&T CORP. 422   2009-08-21   
704-727 3 Huntersville NC 516C AT&T CORP. 422   2009-08-21   
704-729 5 Bessemer City NC 516C AT&T CORP. 422   2011-06-04   
704-750 6 Kings Mountain NC 516C AT&T CORP. 422   2009-08-21   
704-769 4 Cherryville NC 516C AT&T CORP. 422   2009-08-21   
704-775 4 Statesville NC 516C AT&T CORP. 422   2009-08-21   
704-879 6 Lowell NC 516C AT&T CORP. 422   2009-08-21   
704-908 8 Stanley NC 516C AT&T CORP. 422   2009-08-21   
704-949 0 Huntersville NC 516C AT&T CORP. 422   2016-12-20   
704-966 4 Denver NC 516C AT&T CORP. 422   2009-10-29   
704-980 4 Troutman NC 516C AT&T CORP. 422   2009-08-21   
704-981 3 South Crowders Creek NC 516C AT&T CORP. 422   2009-08-21   
704-997 5 Davidson NC 516C AT&T CORP. 422   2009-08-21   
803-525 A Mill Creek SC 516C AT&T CORP. 422      
803-525 7 Mill Creek SC 516C AT&T CORP. 422   2011-09-04   
803-656 6 Lake Wylie West SC 516C AT&T CORP. 422   2009-08-21   
803-658 6 Sharon SC 516C AT&T CORP. 422   2013-02-16   
803-675 8 Clover SC 516C AT&T CORP. 422   2009-08-21   
803-701 7 Lake Wylie SC 516C AT&T CORP. 422   2009-08-21   
803-818 4 York SC 516C AT&T CORP. 422   2009-08-21   
828-229 3 Forest City NC 516C AT&T CORP. 422   2009-10-13   
828-372 A Blowing Rock NC 516C AT&T CORP. 422      
828-372 7 Blowing Rock NC 516C AT&T CORP. 422   2010-02-04   
828-386 4 Boone NC 516C AT&T CORP. 422   2009-08-21   
828-395 2 Rutherfordton NC 516C AT&T CORP. 422   2009-10-13   
828-469 6 Newton NC 516C AT&T CORP. 422   2009-08-21   
828-471 5 Taylorsville NC 516C AT&T CORP. 422   2009-10-29   
828-544 5 Morganton NC 516C AT&T CORP. 422   2009-08-21   
828-548 5 Claremont NC 516C AT&T CORP. 422   2011-05-20   
828-572 5 Lenoir NC 516C AT&T CORP. 422   2009-08-21   
828-589 5 Ellenboro NC 516C AT&T CORP. 422   2011-05-20   
828-592 5 Spruce Pine NC 516C AT&T CORP. 422   2011-10-21   
828-623 A Caroleen NC 516C AT&T CORP. 422      
828-623 7 Caroleen NC 516C AT&T CORP. 422   2011-07-04   
828-705 4 Maiden NC 516C AT&T CORP. 422   2010-02-12   
828-742 5 Newland NC 516C AT&T CORP. 422   2011-05-20   
864-936 2 Antioch SC 516C AT&T CORP. 422   2011-06-03   
980-218 9 Charlotte NC 516C AT&T CORP. 422   2011-03-31   
980-236 A Charlotte NC 516C AT&T CORP. 422      
980-236 7 Charlotte NC 516C AT&T CORP. 422   2009-08-20   
980-236 8 Charlotte NC 516C AT&T CORP. 422   2010-07-25   
980-255 A Concord NC 516C AT&T CORP. 422      
980-255 4 Concord NC 516C AT&T CORP. 422   2014-09-10   
980-260 3 Charlotte NC 516C AT&T CORP. 422   2016-10-26   
980-264 6 Charlotte NC 516C AT&T CORP. 422   2017-02-02   
980-272 6 Charlotte NC 516C AT&T CORP. 422   2011-09-09   
980-283 A Belmont NC 516C AT&T CORP. 422      
980-283 7 Belmont NC 516C AT&T CORP. 422   2009-08-20   
980-289 A Gastonia NC 516C AT&T CORP. 422      
980-289 5 Gastonia NC 516C AT&T CORP. 422   2016-08-31   
980-354 A Locust NC 516C AT&T CORP. 422      
980-354 7 Locust NC 516C AT&T CORP. 422   2010-02-04   
980-429 2 Lincolnton NC 516C AT&T CORP. 422   2009-08-21   
980-430 A Charlotte NC 516C AT&T CORP. 422      
980-430 5 Charlotte NC 516C AT&T CORP. 422   2014-10-29   
980-432 A Salisbury NC 516C AT&T CORP. 422      
980-432 5 Salisbury NC 516C AT&T CORP. 422   2016-07-07   
980-474 1 Charlotte NC 516C AT&T CORP. 422   2015-01-30   
980-495 5 Charlotte NC 516C AT&T CORP. 422   2016-08-23   
980-495 6 Charlotte NC 516C AT&T CORP. 422   2016-08-23   
980-635 5 Statesville NC 516C AT&T CORP. 422   2015-06-30   
980-689 5 Davidson NC 516C AT&T CORP. 422   2015-04-17   
980-729 8 Charlotte NC 516C AT&T CORP. 422   2014-07-22   
980-859 A Charlotte NC 516C AT&T CORP. 422      
980-859 7 Charlotte NC 516C AT&T CORP. 422   2015-10-03   
980-888 4 Gastonia NC 516C AT&T CORP. 422   2014-01-22   
980-938 6 Charlotte NC 516C AT&T CORP. 422   2014-03-12   

Last updated: Sun, 06 Oct 2024 02:51:32 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.