Local Calling Guide
Area code/prefix search
  
      NPA: 848
     [Rate centres in NPA 848]
     [Dial plan for NPA 848]
    
    << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 
  
  
    
      | NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 848-909 | 2 | Lakehurst | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-09 |  | 
        
          | 848-909 | 3 | Lakehurst | NJ | NBWKNJ17DS1 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 224 |  | 2021-04-23 |  | 
        
          | 848-909 | 4 | Lakehurst | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2024-12-14 |  | 
        
          | 848-909 | 5 | Lakehurst | NJ | HCKNNJHKX4X | 624H ONVOY SPECTRUM, LLC | 224 |  | 2021-05-06 |  | 
        
          | 848-909 | 6 | Lakehurst | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2021-03-12 |  | 
        
          | 848-909 | 7 | Lakehurst | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2021-03-12 |  | 
        
          | 848-909 | 8 | Lakehurst | NJ | HCKNNJHKX4X | 624H ONVOY SPECTRUM, LLC | 224 |  | 2022-04-18 |  | 
        
          | 848-909 | 9 | Lakehurst | NJ | PRNYNJFP4MD | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |  | 2023-12-07 |  | 
        
          | 848-932 | A | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2025-04-29 |  | 
        
          | 848-932 | 0 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 1 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 2 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 3 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 4 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 5 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 6 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 7 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 8 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-932 | 9 | New Brunswick | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2010-10-17 |  | 
        
          | 848-986 | A | Toms River | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  |  |  | 
        
          | 848-986 | 0 | Toms River | NJ | NBWKNJ17QMD | 6391 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 224 |  | 2021-06-22 |  | 
        
          | 848-986 | 1 | Toms River | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-09 |  | 
        
          | 848-986 | 2 | Toms River | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-09 |  | 
        
          | 848-986 | 3 | Toms River | NJ | NBWKNJ17QMD | 6391 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 224 |  | 2021-06-22 |  | 
        
          | 848-986 | 4 | Toms River | NJ | NBWKNJ17QMD | 6391 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 224 |  | 2021-06-22 |  | 
        
          | 848-986 | 5 | Toms River | NJ | JRCYNJ658MD | 197D VONAGE AMERICA LLC | 224 |  | 2020-08-10 |  | 
        
          | 848-986 | 6 | Toms River | NJ | NBWKNJ17QMD | 6391 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 224 |  | 2021-06-22 |  | 
        
          | 848-986 | 7 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2022-03-08 |  | 
        
          | 848-986 | 8 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2022-03-08 |  | 
        
          | 848-986 | 9 | Toms River | NJ | JRCYNJ658MD | 197D VONAGE AMERICA LLC | 224 |  | 2020-08-10 |  | 
        
          | 848-992 | A | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2024-02-09 |  | 
        
          | 848-992 | 0 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  |  |  | 
        
          | 848-992 | 1 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  |  |  | 
        
          | 848-992 | 2 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2003-10-11 |  | 
        
          | 848-992 | 3 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2003-11-02 |  | 
        
          | 848-992 | 4 | Toms River | NJ | RCPKNJ02XJY | 4036 NEW CINGULAR WIRELESS PCS, LLC - DC | 224 |  | 2007-12-05 |  | 
        
          | 848-992 | 5 | Toms River | NJ | RCPKNJ02XJY | 4036 NEW CINGULAR WIRELESS PCS, LLC - DC | 224 |  | 2007-12-05 |  | 
        
          | 848-992 | 6 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  |  |  | 
        
          | 848-992 | 7 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  |  |  | 
        
          | 848-992 | 8 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2007-01-22 |  | 
        
          | 848-992 | 9 | Toms River | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  |  |  | 
        
          | 848-994 | A | Asbury Park | NJ | NWRKNJ0200Z | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |  |  |  | 
        
          | 848-994 | 0 | Asbury Park | NJ | PSWYNJBXDS0 | 999H BLUEBIRD COMMUNICATIONS, LLC - NJ | 224 |  | 2018-09-20 |  | 
        
          | 848-994 | 1 | Asbury Park | NJ | NWRKNJ0293Z | 073H TELNYX LLC | 224 |  | 2019-10-05 |  | 
        
          | 848-994 | 2 | Asbury Park | NJ |  | 482F CORETEL NEW JERSEY, INC. - NJ | 224 |  | 2019-04-03 |  | 
        
          | 848-994 | 3 | Asbury Park | NJ | JRCYNJ65DS4 | 264F PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 224 |  | 2019-12-31 |  | 
        
          | 848-994 | 4 | Asbury Park | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-15 |  | 
        
          | 848-994 | 5 | Asbury Park | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-15 |  | 
        
          | 848-994 | 6 | Asbury Park | NJ | HCKNNJHKX4X | 624H ONVOY SPECTRUM, LLC | 224 |  | 2022-01-15 |  | 
        
          | 848-994 | 7 | Asbury Park | NJ | NWRKNJ0200Z | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |  | 2017-07-10 |  | 
        
          | 848-994 | 8 | Asbury Park | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2024-04-13 |  | 
        
          | 848-994 | 9 | Asbury Park | NJ | NWRKNJ0248Z | 118F BANDWIDTH.COM CLEC, LLC - NJ | 224 |  | 2019-10-27 |  | 
        
          | 848-997 | A | Freehold | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  |  |  | 
        
          | 848-997 | 0 | Freehold | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2021-11-04 |  | 
        
          | 848-997 | 1 | Freehold | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-09 |  | 
        
          | 848-997 | 2 | Freehold | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2020-08-09 |  | 
        
          | 848-997 | 3 | Freehold | NJ | JRCYNJ658MD | 197D VONAGE AMERICA LLC | 224 |  | 2020-08-10 |  | 
        
          | 848-997 | 4 | Freehold | NJ | NBWKNJ17QMD | 6391 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 224 |  | 2024-08-30 |  | 
        
          | 848-997 | 5 | Freehold | NJ | HCKNNJHKX4X | 624H ONVOY SPECTRUM, LLC | 224 |  | 2021-05-06 |  | 
        
          | 848-997 | 6 | Freehold | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2022-12-15 |  | 
        
          | 848-997 | 7 | Freehold | NJ | JRCYNJ658MD | 197D VONAGE AMERICA LLC | 224 |  | 2020-08-10 |  | 
        
          | 848-997 | 8 | Freehold | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2021-11-04 |  | 
        
          | 848-997 | 9 | Freehold | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 |  | 2021-11-04 |  | 
        
          | 848-998 | A | Keansburg | NJ | PRNYNJFP4MD | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |  | 2024-01-11 |  | 
        
          | 848-998 | 0 | Keansburg | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2024-03-08 |  | 
        
          | 848-998 | 7 | Keansburg | NJ | PRNYNJFP4MD | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |  | 2024-01-11 |  | 
        
          | 848-999 | A | Woodbridge | NJ | WHWKNJAN5MD | 4804 LEVEL 3 COMMUNICATIONS, LLC - NJ | 224 |  |  |  | 
        
          | 848-999 | 0 | Woodbridge | NJ | JRCYNJ65DS4 | 264F PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 224 |  | 2013-04-13 |  | 
        
          | 848-999 | 1 | Woodbridge | NJ | JRCYNJ65DS4 | 264F PEERLESS NETWORK OF NEW JERSEY, LLC - NJ | 224 |  | 2013-04-13 |  | 
        
          | 848-999 | 2 | Woodbridge | NJ | NBWKNJNBX3Z | 318J COMCAST IP PHONE, LLC | 224 |  | 2013-04-24 |  | 
        
          | 848-999 | 3 | Woodbridge | NJ | WHWKNJAN5MD | 4804 LEVEL 3 COMMUNICATIONS, LLC - NJ | 224 |  | 2012-12-08 |  | 
        
          | 848-999 | 4 | Woodbridge | NJ | NWRKNJ0248Z | 118F BANDWIDTH.COM CLEC, LLC - NJ | 224 |  | 2013-07-06 |  | 
        
          | 848-999 | 5 | Woodbridge | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2013-08-09 |  | 
        
          | 848-999 | 6 | Woodbridge | NJ | NWRKNJ0293Z | 073H TELNYX LLC | 224 |  | 2017-05-03 |  | 
        
          | 848-999 | 7 | Woodbridge | NJ |  | 829J PAETEC ITEL, LLC | 224 |  | 2013-06-19 |  | 
        
          | 848-999 | 8 | Woodbridge | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |  | 2014-04-26 |  | 
        
          | 848-999 | 9 | Woodbridge | NJ | NWRKNJ0248Z | 118F BANDWIDTH.COM CLEC, LLC - NJ | 224 |  | 2015-11-24 |  | 
  
  
 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.