Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
541-712 6 Bonanza OR EUGNOR53XXX  670   2020-07-02   
541-717 0 Baker OR PTLDOR13UMD  672   2018-10-12   
541-777 6 Madras OR PTLDOR13UMD  672   2018-10-12   
541-800 3 Stanfield OR PTLDOR13UMD  672   2018-10-12   
541-804 0 Drain OR EUGNOR53XXX  670   2020-10-05   
541-813 8 Brookings OR EUGNOR53XXX  670   2020-07-26   
541-825 9 Days Creek OR EUGNOR53XXX  670   2020-10-02   
541-835 0 Fort Klamath OR EUGNOR53XXX  670   2020-10-17   
541-837 9 Azalea OR EUGNOR53XXX  670   2020-06-25   
541-838 6 Provolt-Murphy OR EUGNOR53XXX  670   2022-07-01   
541-845 0 Merrill OR EUGNOR53XXX  670   2021-03-19   
541-872 0 Glide OR EUGNOR53XXX  670   2021-01-03   
541-901 0 Florence OR EUGNOR53XXX  670   2020-10-11   
541-904 8 Sisters OR PTLDOR13UMD  672   2018-10-12   
541-906 0 Paisley OR EUGNOR53XXX  670   2021-05-29   
541-907 8 Lapine OR PTLDOR13UMD  672   2018-10-12   
541-909 0 North Umpqua OR EUGNOR53XXX  670   2021-04-03   
541-919 6 Athena OR PTLDOR13UMD  672   2018-05-01   
541-920 2 Vale OR BOISIDPZ4MD  652   2018-10-12   
541-933 6 Marcola OR EUGNOR53XXX  670   2021-08-02   
541-946 9 Cottage Grove OR EUGNOR53XXX  670   2020-09-03   
541-970 5 Pendleton OR PTLDOR13UMD  672   2018-10-12   
551-205 8 Jersey City NJ NWRKNJ0293Z  224   2017-03-15   
551-209 4 Wyckoff NJ NWRKNJ0293Z  224   2017-05-03   
551-216 6 Bayonne NJ NWRKNJ0293Z  224   2017-03-15   
551-219 5 Hackensack NJ NWRKNJ0293Z  224   2019-10-09   
551-230 0 Englewood NJ NWRKNJ0293Z  224   2021-02-15   
551-231 6 Oakland NJ NWRKNJ0293Z  224   2017-05-04   
551-234 4 Cliffside NJ NWRKNJ0293Z  224   2017-03-15   
551-248 5 Closter NJ NWRKNJ0293Z  224   2017-05-03   
551-249 3 Park Ridge NJ NWRKNJ0293Z  224   2017-05-03   
551-250 0 Fair Lawn NJ NWRKNJ0293Z  224   2017-03-15   
551-261 9 Jersey City NJ NWRKNJ0293Z  224   2019-12-09   
551-264 7 Ramsey NJ NWRKNJ0293Z  224   2017-05-07   
551-272 0 Leonia NJ NWRKNJ0293Z  224   2017-05-03   
551-274 5 Kearny NJ NWRKNJ0293Z  224   2017-05-03   
551-276 4 Ridgewood NJ NWRKNJ0293Z  224   2017-05-03   
551-278 A Oradell NJ NWRKNJ0293Z  224      
551-278 1 Oradell NJ NWRKNJ0293Z  224   2017-01-26   
551-304 0 Rutherford NJ NWRKNJ0293Z  224   2019-12-05   
551-306 0 Union City NJ NWRKNJ0293Z  224   2021-02-19   
551-315 8 Ramsey NJ NWRKNJ0293Z  224   2022-01-08   
551-321 0 Park Ridge NJ NWRKNJ0293Z  224   2022-01-03   
551-322 0 Teaneck NJ NWRKNJ0293Z  224   2021-12-06   
551-324 A Westwood NJ JRCYNJBRFMD  224      
551-324 0 Westwood NJ JRCYNJBRFMD  224   2021-09-11   
551-326 5 Bayonne NJ NWRKNJ0293Z  224   2021-11-11   
551-330 0 Cliffside NJ NWRKNJ0293Z  224   2021-12-25   
551-338 8 Jersey City NJ NWRKNJ0293Z  224   2022-01-07   
551-341 7 Fair Lawn NJ JRCYNJBRFMD  224   2022-03-03   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 >>

Last updated: Wed, 07 Feb 2024 04:12:25 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.