Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 516C AT&T CORP.

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
573-643 5 Marston MO STLSMO09WMD  520   2011-10-04   
573-649 6 East Prairie MO STLSMO09WMD  520   2011-10-04   
573-654 8 Cardwell MO STLSMO09WMD  520   2011-10-04   
573-665 5 Paynesville MO STLSMO09WMD  520   2011-05-20   
573-667 4 Morehouse MO STLSMO09WMD  520   2011-05-20   
573-675 2 Wyatt MO STLSMO09WMD  520   2011-05-20   
573-678 6 Richwoods MO STLSMO09WMD  520   2011-05-20   
573-684 5 Wellsville MO STLSMO09WMD  520   2012-12-02   
573-688 4 Lilbourn MO STLSMO09WMD  520   2011-10-04   
573-719 5 Hannibal MO STLSMO09WMD  520   2011-05-20   
573-722 0 Advance MO STLSMO09WMD  520   2011-10-04   
573-737 5 Hornersville MO STLSMO09WMD  520   2011-05-20   
573-738 5 Senath MO STLSMO09WMD  520   2011-10-04   
573-741 5 Marble Hill MO STLSMO09WMD  520   2011-10-04   
573-748 4 New Madrid MO STLSMO09WMD  520   2011-10-04   
573-752 5 Deering MO STLSMO09WMD  520   2011-05-20   
573-755 5 Jackson MO STLSMO09WMD  520   2011-10-04   
573-784 3 Frankford MO STLSMO09WMD  520   2011-05-20   
573-788 5 Old Appleton MO STLSMO09WMD  520   2011-06-01   
573-794 5 Delta MO STLSMO09WMD  520   2011-05-20   
573-824 3 Altenburg-Frohna MO STLSMO09WMD  520   2011-05-20   
573-833 5 Pocahontas MO STLSMO09WMD  520   2011-10-04   
573-840 5 Poplar Bluff MO STLSMO09WMD  520   2011-05-20   
573-846 5 Perryville MO STLSMO09WMD  520   2012-12-02   
573-866 5 Patton MO STLSMO09WMD  520   2011-05-20   
573-887 7 Chaffee MO STLSMO09WMD  520   2012-12-02   
573-891 2 Dexter MO STLSMO09WMD  520   2011-05-20   
573-915 5 Farmington MO STLSMO09WMD  520   2007-02-15   
573-919 5 Kennett MO STLSMO09WMD  520   2011-10-04   
573-922 5 Caruthersville MO STLSMO09WMD  520   2011-05-20   
573-955 A Bismarck MO STLSMO09WMD  520      
573-955 7 Bismarck MO STLSMO09WMD  520   2010-01-25   
573-964 9 Lake Ozark-Osage Beach MO STLSMO09WMD  520   2011-10-04   
574-284 8 South Bend IN SBNDIN05X4X  332   2016-07-20   
574-383 5 South Bend IN SBNDIN05X4X  332   2010-03-19   
574-404 6 South Bend IN SBNDIN05X4X  332   2014-09-23   
574-520 A South Bend IN SBNDIN05X4X  332      
574-520 1 South Bend IN SBNDIN05X4X  332      
574-635 A Culver IN SBNDIN05X4X  332      
574-635 7 Culver IN SBNDIN05X4X  332   2010-01-07   
574-703 A South Bend IN SBNDIN05X4X  332      
574-703 7 South Bend IN SBNDIN05X4X  332   2013-12-21   
574-742 A Osceola IN SBNDIN05X4X  332      
574-742 7 Osceola IN SBNDIN05X4X  332   2006-06-30   
580-218 5 Breckinridge OK OKCYOKCEXXY  536   2011-08-25   
580-228 7 Waurika OK OKCYOKCEXXY  536   2013-02-17   
580-232 5 Cache OK OKCYOKCEXXY  536   2011-08-25   
580-238 7 Marietta OK OKCYOKCEXXY  536   2015-04-03   
580-245 7 Idabel OK OKCYOKCEXXY  536   2015-04-03   
580-258 3 Coalgate OK OKCYOKCEXXY  536   2015-05-29   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 >>

Last updated: Wed, 07 Feb 2024 04:12:25 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.